- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 6 << Mar. 31 - Apr. 2 |
April 7 - 9, 2017 estimates | Sat, Apr. 8 > Apr. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Boss Baby | 26.300 | 10 | -48% | 3829 | 6,869 | 89.373 |
2 | Beauty...Beast | 25.022 | 24 | -45% | 3969 | 6,304 | 432.316 |
3 | Smurfs: Lost Village | 14.015 | 3 | NEW | 3610 | 3,882 | 14.015 |
4 | Going in Style | 12.500 | 3 | NEW | 3061 | 4,084 | 12.500 |
5 | Ghost in the Shell | 7.350 | 10 | -61% | 3440 | 2,137 | 31.574 |
6 | Power Rangers (2017) | 6.215 | 17 | -56% | 2978 | 2,087 | 75.111 |
7 | Kong: Skull Island | 5.825 | 31 | -32% | 2753 | 2,116 | 156.555 |
8 | Logan | 4.050 | 38 | -34% | 1948 | 2,079 | 218.057 |
9 | Get Out | 4.021 | 45 | -29% | 1574 | 2,555 | 162.853 |
10 | The Case for Christ | 3.900 | 3 | NEW | 1174 | 3,322 | 3.900 |
- | Gifted | 0.476 | 3 | NEW | 56 | 8,500 | 0.476 |
Top 10 Grossed: $109.198 million In 2008, 33 weekends grossed more, 19 grossed less
February, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |