- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Dec. 3 << Sun, Nov. 27 |
Sunday, December 4, 2016 | Mon, Dec. 5 > Sun, Dec. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Moana | 8.766 | -32% | -35% | 3875 | 2,262 | 119.786 |
2 | Fantastic Beasts... | 5.001 | -38% | -48% | 3988 | 1,254 | 183.081 |
3 | Arrival | 1.906 | -42% | -23% | 2915 | 654 | 73.046 |
4 | Doctor Strange | 1.798 | -42% | -36% | 2935 | 613 | 215.508 |
5 | Allied | 1.762 | -43% | -38% | 3160 | 558 | 28.904 |
6 | Trolls | 1.430 | -37% | -41% | 3156 | 453 | 141.460 |
7 | Hacksaw Ridge | 0.881 | -41% | -24% | 2494 | 353 | 57.206 |
8 | Bad Santa 2 | 0.876 | -40% | -36% | 2945 | 297 | 14.287 |
9 | Manchester...Sea | 0.611 | -39% | - | 156 | 3,917 | 4.336 |
10 | Almost Christmas | 0.597 | -52% | -42% | 1556 | 384 | 38.179 |
- | Loving | 0.253 | -43% | - | 446 | 567 | 5.564 |
- | Moonlight (2016) | 0.229 | -40% | - | 574 | 399 | 9.826 |
- | Nocturnal Animals | 0.197 | -36% | - | 127 | 1,551 | 2.720 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Jackie | 78,971 | -28% | - | 5 | 15,794 | 0.279 |
Top 10 Grossed: $23.628 million In 2008, 44 Sundays grossed more, 7 grossed less
October, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |