- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Dec. 26 << Tue, Dec. 20 |
Tuesday, December 27, 2016 | Wed, Dec. 28 > Tue, Jan. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Rogue One | 22.516 | -30% | 28% | 4157 | 5,416 | 340.635 |
2 | Sing | 17.516 | -11% | - | 4022 | 4,355 | 93.060 |
3 | Passengers (2016) | 5.918 | -21% | - | 3478 | 1,702 | 35.634 |
4 | Moana | 4.844 | 0% | 58% | 2784 | 1,740 | 190.431 |
5 | Assassin's Creed | 3.545 | -22% | - | 2970 | 1,194 | 25.839 |
6 | Why Him? | 3.434 | -24% | - | 2917 | 1,177 | 18.970 |
7 | Fences | 3.120 | -36% | - | 2233 | 1,397 | 14.912 |
8 | La La Land | 2.608 | -25% | 323% | 734 | 3,553 | 19.733 |
9 | Collateral Beauty | 1.630 | -22% | 34% | 3028 | 538 | 19.019 |
10 | Fantastic Beasts... | 1.444 | - | 35% | 1966 | 734 | 217.369 |
Top 10 Grossed: $66.575 million In 2008, 0 Tuesdays grossed more, 51 grossed less
October, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |