- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 9 << Fri, Feb. 3 |
Friday, February 10, 2017 estimates | Sat, Feb. 11 > Fri, Feb. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fifty Shades Darker | 21.500 | - | NEW | 3710 | 5,795 | 21.500 |
2 | Lego Batman Movie | 15.000 | - | NEW | 4088 | 3,669 | 15.000 |
3 | John Wick 2 | 11.000 | - | NEW | 3113 | 3,534 | 11.000 |
4 | Split | 2.670 | 208% | -44% | 2961 | 902 | 105.643 |
5 | Hidden Figures | 2.155 | 137% | -31% | 2667 | 808 | 125.607 |
6 | A Dog's Purpose | 1.740 | 229% | -38% | 3025 | 575 | 36.970 |
7 | Rings | 1.700 | 254% | -70% | 2931 | 580 | 17.372 |
8 | La La Land | 1.330 | 124% | -42% | 2065 | 644 | 122.340 |
9 | Lion | 1.074 | 148% | -6% | 1337 | 803 | 27.360 |
10 | Space Between Us | 0.470 | 158% | -66% | 2758 | 170 | 5.295 |
11 | Xander Cage | 0.365 | 62% | -67% | 1178 | 310 | 41.977 |
12 | Rogue One | 0.357 | 61% | - | 929 | 384 | 526.024 |
Top 10 Grossed: $58.639 million In 2008, 11 Fridays grossed more, 37 grossed less
December, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |