- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 3 << Oct. 28 - 30 |
November 4 - 6, 2016 estimates | Sat, Nov. 5 > Nov. 11 - 13 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Doctor Strange | 84.989 | 3 | NEW | 3882 | 21,893 | 84.989 |
2 | Trolls | 45.600 | 3 | NEW | 4060 | 11,232 | 45.600 |
3 | Hacksaw Ridge | 14.750 | 3 | NEW | 2886 | 5,111 | 14.750 |
4 | A Madea Halloween | 7.800 | 17 | -55% | 2234 | 3,491 | 64.990 |
5 | Inferno | 6.250 | 10 | -58% | 3576 | 1,748 | 26.058 |
6 | The Accountant | 5.950 | 24 | -30% | 2688 | 2,214 | 70.858 |
7 | Jack Reacher 2 | 5.580 | 17 | -42% | 3079 | 1,812 | 49.240 |
8 | Ouija 2 | 3.983 | 17 | -44% | 2380 | 1,674 | 31.372 |
9 | Girl on the Train | 2.775 | 31 | -37% | 1572 | 1,765 | 70.732 |
10 | Peculiar Children | 2.100 | 38 | -48% | 1710 | 1,228 | 83.334 |
11 | Moonlight (2016) | 1.330 | 17 | - | 83 | 16,024 | 3.085 |
12 | Keeping Up...Joneses | 1.140 | 17 | -66% | 1064 | 1,071 | 13.355 |
13 | Storks | 1.040 | 45 | -64% | 1155 | 900 | 70.008 |
14 | Ae Dil Hai Mushkil | 0.800 | 10 | -63% | 296 | 2,703 | 3.637 |
15 | Deepwater Horizon | 0.795 | 38 | -62% | 783 | 1,015 | 59.964 |
- | Loving | 0.169 | 3 | NEW | 4 | 42,250 | 0.169 |
Top 10 Grossed: $179.777 million In 2008, 9 weekends grossed more, 44 grossed less
September, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |