- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jul. 24 << Mon, Jul. 18 |
Monday, July 25, 2016 | Tue, Jul. 26 > Mon, Aug. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Star Trek Beyond | 6.252 | -62% | - | 3928 | 1,592 | 65.505 |
2 | Secret Life of Pets | 4.174 | -54% | -39% | 4048 | 1,031 | 265.160 |
3 | The Killing Joke | 3.175 | - | NEW | 1325 | 2,396 | 3.175 |
4 | Lights Out | 2.858 | -47% | - | 2818 | 1,014 | 24.547 |
5 | Ghostbusters (2016) | 2.549 | -59% | -48% | 3963 | 643 | 88.816 |
6 | Ice Age 5 | 2.406 | -58% | - | 3992 | 603 | 23.779 |
7 | Finding Dory | 1.145 | -50% | -33% | 2576 | 444 | 461.359 |
8 | Legend of Tarzan | 0.903 | -56% | -39% | 2844 | 318 | 116.873 |
9 | Mike and Dave... | 0.634 | -51% | -44% | 2137 | 297 | 40.977 |
10 | Hillary's America | 0.550 | -54% | - | 1216 | 452 | 4.606 |
Top 10 Grossed: $24.646 million In 2008, 8 Mondays grossed more, 43 grossed less
May, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |