- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jul. 31 << Mon, Jul. 25 |
Monday, August 1, 2016 | Tue, Aug. 2 > Mon, Aug. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jason Bourne | 6.201 | -61% | - | 4026 | 1,540 | 65.417 |
2 | Star Trek Beyond | 3.118 | -62% | -50% | 3928 | 794 | 109.593 |
3 | Bad Moms | 2.926 | -55% | - | 3215 | 910 | 26.744 |
4 | Secret Life of Pets | 2.804 | -54% | -33% | 3673 | 763 | 299.686 |
5 | Nerve | 1.750 | -39% | - | 2538 | 690 | 17.247 |
6 | Lights Out | 1.672 | -47% | -41% | 2835 | 590 | 44.543 |
7 | Ice Age 5 | 1.592 | -54% | -34% | 3997 | 398 | 44.191 |
8 | Ghostbusters (2016) | 1.385 | -56% | -46% | 3052 | 454 | 107.882 |
9 | Finding Dory | 0.732 | -51% | -36% | 1733 | 422 | 469.847 |
10 | Hillary's America | 0.370 | - | -33% | 1066 | 347 | 9.117 |
Top 10 Grossed: $22.550 million In 2008, 11 Mondays grossed more, 40 grossed less
June, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |