- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 19 << Fri, May. 13 |
Friday, May 20, 2016 | Sat, May. 21 > Fri, May. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Angry Birds | 10.832 | - | NEW | 3932 | 2,755 | 10.832 |
2 | Neighbors 2 | 8.810 | - | NEW | 3384 | 2,603 | 8.810 |
3 | Civil War | 8.612 | 131% | -56% | 4226 | 2,038 | 322.889 |
4 | The Nice Guys | 3.895 | - | NEW | 2865 | 1,360 | 3.895 |
5 | The Jungle Book | 2.752 | 131% | -33% | 3460 | 795 | 319.233 |
6 | Money Monster | 1.981 | 100% | -60% | 3104 | 638 | 22.005 |
7 | The Darkness | 0.705 | 219% | -67% | 1769 | 399 | 6.802 |
8 | Zootopia | 0.384 | 108% | -37% | 1377 | 279 | 333.084 |
9 | Huntsman Winter's War | 0.336 | 115% | -52% | 1246 | 270 | 45.815 |
10 | Mother's Day | 0.321 | 18% | -66% | 1719 | 187 | 30.495 |
Top 10 Grossed: $38.628 million In 2008, 26 Fridays grossed more, 26 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |