- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 28 << Fri, Jul. 22 |
Friday, July 29, 2016 | Sat, Jul. 30 > Fri, Aug. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jason Bourne | 22.611 | - | NEW | 4026 | 5,616 | 22.611 |
2 | Bad Moms | 9.544 | - | NEW | 3215 | 2,969 | 9.544 |
3 | Star Trek Beyond | 6.702 | 56% | -70% | 3928 | 1,706 | 88.423 |
4 | Secret Life of Pets | 5.579 | 49% | -36% | 3673 | 1,519 | 283.547 |
5 | Lights Out | 3.554 | 63% | -61% | 2835 | 1,254 | 35.621 |
6 | Ice Age 5 | 3.324 | 55% | -58% | 3997 | 832 | 34.934 |
7 | Nerve | 3.204 | 38% | - | 2538 | 1,262 | 9.255 |
8 | Ghostbusters (2016) | 2.949 | 44% | -53% | 3052 | 966 | 99.320 |
9 | Finding Dory | 1.196 | 21% | -42% | 1733 | 690 | 465.989 |
10 | Hillary's America | 0.709 | 26% | -48% | 1066 | 665 | 6.999 |
Top 10 Grossed: $59.372 million In 2008, 14 Fridays grossed more, 38 grossed less
May, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |