- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jul. 17 << Mon, Jul. 11 |
Monday, July 18, 2016 | Tue, Jul. 19 > Mon, Jul. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Secret Life of Pets | 6.791 | -56% | -42% | 4381 | 1,550 | 210.217 |
2 | Ghostbusters (2016) | 4.907 | -61% | - | 3963 | 1,238 | 50.926 |
3 | Finding Dory | 1.718 | -52% | -34% | 3536 | 486 | 447.464 |
4 | Legend of Tarzan | 1.484 | -57% | -40% | 3551 | 418 | 104.855 |
5 | Mike and Dave... | 1.123 | -52% | -37% | 3008 | 373 | 32.604 |
6 | The Purge 3 | 0.883 | -51% | -46% | 2671 | 331 | 71.991 |
7 | Central Intelligence | 0.705 | -54% | -25% | 2381 | 296 | 118.286 |
8 | The BFG | 0.599 | -46% | -41% | 2182 | 275 | 47.978 |
9 | ID4: Resurgence | 0.462 | -57% | -47% | 2290 | 202 | 99.049 |
10 | The Shallows | 0.433 | -45% | -35% | 1695 | 255 | 51.833 |
Top 10 Grossed: $19.105 million In 2008, 13 Mondays grossed more, 38 grossed less
May, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |