- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 5 << Fri, Apr. 29 |
Friday, May 6, 2016 | Sat, May. 7 > Fri, May. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Civil War | 75.502 | - | NEW | 4226 | 17,866 | 75.502 |
2 | The Jungle Book | 5.592 | 214% | -46% | 4144 | 1,349 | 268.705 |
3 | Mother's Day | 1.917 | 153% | -31% | 3141 | 610 | 13.637 |
4 | Huntsman Winter's War | 0.964 | 126% | -64% | 2901 | 332 | 37.748 |
5 | Keanu | 0.943 | 126% | -73% | 2681 | 352 | 12.964 |
6 | Zootopia | 0.716 | 206% | -43% | 2077 | 345 | 325.664 |
7 | Barbershop 3 | 0.687 | 197% | -58% | 1734 | 396 | 46.756 |
8 | The Boss | 0.462 | 129% | -61% | 1933 | 239 | 57.815 |
9 | Ratchet and Clank | 0.329 | 142% | -78% | 2895 | 114 | 5.963 |
10 | Batman v Superman | 0.304 | 103% | -68% | 1593 | 191 | 326.509 |
Top 10 Grossed: $87.416 million In 2008, 2 Fridays grossed more, 50 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |