- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jul. 15 << Sat, Jul. 9 |
Saturday, July 16, 2016 | Sun, Jul. 17 > Sat, Jul. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Secret Life of Pets | 20.029 | 32% | -46% | 4381 | 4,572 | 187.816 |
2 | Ghostbusters (2016) | 16.396 | -4% | - | 3963 | 4,137 | 33.525 |
3 | Legend of Tarzan | 4.642 | 38% | -45% | 3551 | 1,307 | 99.929 |
4 | Finding Dory | 4.411 | 33% | -47% | 3536 | 1,247 | 442.186 |
5 | Mike and Dave... | 2.963 | 25% | -48% | 3008 | 985 | 29.152 |
6 | The Purge 3 | 2.428 | 25% | -48% | 2671 | 909 | 69.298 |
7 | Central Intelligence | 2.253 | 42% | -32% | 2381 | 946 | 116.050 |
8 | The BFG | 1.516 | 31% | -51% | 2182 | 695 | 46.265 |
9 | ID4: Resurgence | 1.477 | 51% | -54% | 2290 | 645 | 97.522 |
10 | The Shallows | 1.250 | - | -34% | 1695 | 737 | 50.607 |
Top 10 Grossed: $57.365 million In 2008, 21 Saturdays grossed more, 31 grossed less
May, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |