- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 13 << Sat, May. 7 |
Saturday, May 14, 2016 | Sun, May. 15 > Sat, May. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Civil War | 31.960 | 63% | -48% | 4226 | 7,563 | 274.901 |
2 | The Jungle Book | 7.769 | 90% | -19% | 3970 | 1,957 | 305.858 |
3 | Money Monster | 6.056 | 22% | - | 3104 | 1,951 | 11.027 |
4 | The Darkness | 1.843 | -14% | - | 1755 | 1,050 | 3.976 |
5 | Mother's Day | 1.407 | 50% | -60% | 3291 | 428 | 27.843 |
6 | Zootopia | 1.326 | 119% | 0% | 1935 | 685 | 330.947 |
7 | Huntsman Winter's War | 1.194 | 72% | -21% | 2518 | 474 | 43.849 |
8 | Keanu | 0.851 | 59% | -35% | 2120 | 401 | 18.097 |
9 | Barbershop 3 | 0.798 | 83% | -29% | 1333 | 599 | 50.914 |
10 | The Boss | 0.563 | 72% | -23% | 1350 | 417 | 60.852 |
Top 10 Grossed: $53.767 million In 2008, 23 Saturdays grossed more, 29 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |