- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 26 << Wed, Jul. 20 |
Wednesday, July 27, 2016 | Thu, Jul. 28 > Wed, Aug. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Star Trek Beyond | 4.906 | -30% | - | 3928 | 1,249 | 77.418 |
2 | Secret Life of Pets | 3.800 | -28% | -39% | 4048 | 939 | 274.221 |
3 | Nerve | 3.728 | - | NEW | 2538 | 1,469 | 3.728 |
4 | Ghostbusters (2016) | 2.252 | -31% | -47% | 3963 | 568 | 94.318 |
5 | Lights Out | 2.240 | -28% | - | 2818 | 795 | 29.890 |
6 | Ice Age 5 | 2.191 | -37% | - | 3992 | 549 | 29.466 |
7 | Finding Dory | 1.038 | -26% | -37% | 2500 | 415 | 463.804 |
8 | Legend of Tarzan | 0.813 | -28% | -41% | 2844 | 286 | 118.814 |
9 | Hillary's America | 0.521 | -13% | - | 1217 | 428 | 5.730 |
10 | Mike and Dave... | 0.506 | -30% | -51% | 1896 | 267 | 42.208 |
Top 10 Grossed: $21.995 million In 2008, 7 Wednesdays grossed more, 44 grossed less
May, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |