- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 20 << Sat, May. 14 |
Saturday, May 21, 2016 | Sun, May. 22 > Sat, May. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Angry Birds | 15.877 | 47% | - | 3932 | 4,038 | 26.709 |
2 | Civil War | 14.623 | 70% | -54% | 4226 | 3,460 | 337.512 |
3 | Neighbors 2 | 7.764 | -12% | - | 3384 | 2,294 | 16.574 |
4 | The Jungle Book | 4.916 | 79% | -37% | 3460 | 1,421 | 324.149 |
5 | The Nice Guys | 4.442 | 14% | - | 2865 | 1,550 | 8.337 |
6 | Money Monster | 3.136 | 58% | -48% | 3104 | 1,010 | 25.141 |
7 | The Darkness | 1.039 | 47% | -44% | 1769 | 587 | 7.841 |
8 | Zootopia | 0.796 | 107% | -40% | 1377 | 578 | 333.880 |
9 | Huntsman Winter's War | 0.546 | 63% | -54% | 1246 | 438 | 46.361 |
10 | Mother's Day | 0.481 | 50% | -66% | 1719 | 280 | 30.976 |
Top 10 Grossed: $53.620 million In 2008, 24 Saturdays grossed more, 28 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |