- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 12 << Mon, Jun. 6 |
Monday, June 13, 2016 | Tue, Jun. 14 > Mon, Jun. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Conjuring 2 | 4.302 | -57% | - | 3343 | 1,287 | 44.709 |
2 | Now You See Me 2 | 2.275 | -61% | - | 3232 | 704 | 24.658 |
3 | Warcraft | 1.871 | -67% | - | 3400 | 550 | 26.037 |
4 | Ninja Turtles 2 | 1.420 | -68% | -50% | 4071 | 349 | 62.046 |
5 | Me Before You | 1.303 | -47% | -39% | 2762 | 472 | 37.954 |
6 | X-Men: Apocalypse | 1.074 | -63% | -56% | 3585 | 300 | 137.363 |
7 | Angry Birds | 0.762 | -60% | -22% | 3083 | 247 | 98.782 |
8 | Alice...Looking Glass | 0.727 | -56% | -43% | 2898 | 251 | 63.266 |
9 | Civil War | 0.485 | -62% | -42% | 2101 | 231 | 397.356 |
10 | The Jungle Book | 0.378 | -55% | -30% | 1496 | 253 | 353.068 |
Top 10 Grossed: $14.597 million In 2008, 19 Mondays grossed more, 32 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |