- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 17 << Tue, Nov. 11 |
Tuesday, November 18, 2014 | Wed, Nov. 19 > Tue, Nov. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Interstellar | 2.637 | 23% | -62% | 3561 | 741 | 101.715 |
2 | Dumb and Dumber To | 2.399 | 16% | - | 3154 | 761 | 40.578 |
3 | Big Hero 6 | 1.692 | 29% | -84% | 3773 | 448 | 113.310 |
4 | Gone Girl | 0.424 | 24% | -55% | 1959 | 216 | 153.401 |
5 | Fury | 0.418 | 25% | -60% | 2382 | 175 | 76.644 |
6 | Beyond the Lights | 0.411 | 20% | - | 1789 | 230 | 6.953 |
7 | St. Vincent | 0.407 | 45% | -52% | 2332 | 175 | 33.690 |
8 | Nightcrawler | 0.353 | 33% | -60% | 2103 | 168 | 25.499 |
9 | Birdman | 0.282 | 24% | -18% | 857 | 329 | 12.106 |
10 | John Wick | 0.266 | 30% | -63% | 1758 | 151 | 39.388 |
11 | Ouija | 0.177 | 23% | -75% | 2382 | 74 | 48.367 |
12 | The Judge | 0.134 | 48% | -51% | 803 | 167 | 44.603 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Rosewater | 97,301 | 22% | - | 371 | 262 | 1.331 |
14 | Alexander...Bad Day | 83,589 | 19% | -91% | 1633 | 51 | 62.546 |
15 | Theory of Everything | 69,740 | 14% | 140% | 41 | 1,701 | 1.162 |
Top 10 Grossed: $9.289 million In 2008, 34 Tuesdays grossed more, 17 grossed less
September, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |