- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Oct. 25 << Sun, Oct. 19 |
Sunday, October 26, 2014 | Mon, Oct. 27 > Sun, Nov. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ouija | 3.930 | -49% | - | 2858 | 1,375 | 19.876 |
2 | John Wick | 3.589 | -33% | - | 2589 | 1,386 | 14.416 |
3 | Fury | 3.587 | -37% | -38% | 3173 | 1,130 | 46.407 |
4 | The Book of Life | 3.295 | -24% | -35% | 3113 | 1,058 | 30.163 |
5 | Gone Girl | 2.656 | -46% | -37% | 3106 | 855 | 124.038 |
6 | Alexander...Bad Day | 1.941 | -41% | -35% | 3117 | 623 | 45.719 |
7 | St. Vincent | 1.857 | -44% | 898% | 2282 | 814 | 8.878 |
8 | Dracula Untold | 1.206 | -37% | -54% | 2364 | 510 | 48.421 |
9 | The Judge | 1.105 | -43% | -43% | 2610 | 423 | 34.398 |
10 | The Best of Me | 1.102 | -43% | -47% | 2936 | 375 | 17.550 |
11 | Annabelle | 0.782 | -48% | -56% | 2505 | 312 | 79.501 |
12 | The Equalizer | 0.700 | -45% | -48% | 1636 | 428 | 93.750 |
13 | The Maze Runner | 0.587 | -47% | -43% | 1496 | 392 | 94.122 |
14 | Birdman | 0.367 | -37% | 180% | 50 | 7,340 | 2.010 |
15 | Addicted | 0.362 | -45% | -56% | 956 | 379 | 15.334 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Kill the Messenger | 43,921 | -32% | -65% | 211 | 208 | 2.224 |
- | Citizenfour | 38,062 | -16% | - | 5 | 7,612 | 0.126 |
- | Men, Women & Children | 20,104 | -23% | -75% | 542 | 37 | 0.668 |
Top 10 Grossed: $24.268 million In 2008, 39 Sundays grossed more, 9 grossed less
August, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |