- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 3 << Sat, Sep. 27 |
Saturday, October 4, 2014 | Sun, Oct. 5 > Sat, Oct. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gone Girl | 15.175 | 15% | - | 3014 | 5,035 | 28.355 |
2 | Annabelle | 13.980 | -10% | - | 3185 | 4,389 | 29.433 |
3 | The Equalizer | 8.447 | 51% | -37% | 3236 | 2,610 | 59.522 |
4 | The Boxtrolls | 5.909 | 114% | -21% | 3464 | 1,706 | 28.787 |
5 | The Maze Runner | 5.489 | 60% | -31% | 3605 | 1,523 | 70.839 |
6 | Left Behind | 2.427 | 1% | - | 1825 | 1,330 | 4.825 |
7 | Where I Leave You | 1.860 | 51% | -40% | 2735 | 680 | 28.097 |
8 | Dolphin Tale 2 | 1.736 | 114% | -22% | 2790 | 622 | 36.990 |
9 | Guardians...Galaxy | 1.462 | 82% | -17% | 1894 | 772 | 322.589 |
10 | No Good Deed (2014) | 1.231 | 65% | -43% | 1580 | 779 | 49.636 |
11 | A Walk Among... | 0.912 | 49% | -50% | 2226 | 410 | 24.022 |
12 | Ninja Turtles (2014) | 0.375 | 119% | -45% | 834 | 450 | 188.099 |
13 | Let's Be Cops | 0.351 | 61% | -51% | 781 | 449 | 80.713 |
14 | The Good Lie | 0.335 | 12% | - | 461 | 727 | 0.635 |
15 | If I Stay | 0.188 | 59% | -57% | 555 | 339 | 49.685 |
Top 10 Grossed: $57.716 million In 2008, 14 Saturdays grossed more, 35 grossed less
August, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |