- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Nov. 1 << Sun, Oct. 26 |
Sunday, November 2, 2014 | Mon, Nov. 3 > Sun, Nov. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Book of Life | 2.966 | -28% | -10% | 2794 | 1,062 | 40.431 |
2 | Nightcrawler | 2.569 | -45% | - | 2766 | 929 | 10.441 |
3 | Fury | 2.506 | -43% | -30% | 3313 | 756 | 60.157 |
4 | John Wick | 2.306 | -40% | -36% | 2589 | 891 | 27.533 |
5 | Ouija | 2.304 | -54% | -41% | 2899 | 795 | 34.804 |
6 | Gone Girl | 2.206 | -51% | -17% | 2834 | 778 | 136.283 |
7 | Alexander...Bad Day | 2.063 | -43% | 6% | 2896 | 712 | 53.726 |
8 | St. Vincent | 1.839 | -50% | -1% | 2552 | 721 | 19.001 |
9 | The Judge | 0.868 | -47% | -21% | 1942 | 447 | 39.514 |
10 | Dracula Untold | 0.803 | -42% | -33% | 1913 | 420 | 52.897 |
11 | The Best of Me | 0.780 | -45% | -29% | 2327 | 335 | 21.895 |
12 | Birdman | 0.669 | -45% | 82% | 231 | 2,896 | 4.885 |
13 | The Maze Runner | 0.647 | -47% | 10% | 1620 | 399 | 97.002 |
14 | The Equalizer | 0.480 | -47% | -31% | 1108 | 433 | 96.441 |
15 | Before I Go to Sleep | 0.467 | - | - | 1935 | 241 | 1.843 |
Top 10 Grossed: $20.430 million In 2008, 43 Sundays grossed more, 5 grossed less
September, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |