- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 19 << Thu, Nov. 13 |
Thursday, November 20, 2014 | Fri, Nov. 21 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Interstellar | 1.812 | -10% | -46% | 3561 | 509 | 105.592 |
2 | Dumb and Dumber To | 1.436 | -12% | - | 3154 | 455 | 43.653 |
3 | Big Hero 6 | 1.150 | -1% | -39% | 3773 | 305 | 115.622 |
4 | Fury | 0.270 | -20% | -44% | 2382 | 113 | 77.250 |
5 | Gone Girl | 0.266 | -22% | -43% | 1959 | 136 | 154.008 |
6 | St. Vincent | 0.261 | -15% | -34% | 2332 | 112 | 34.259 |
7 | Beyond the Lights | 0.256 | -10% | - | 1789 | 143 | 7.494 |
8 | Birdman | 0.212 | -9% | -3% | 857 | 247 | 12.552 |
9 | Nightcrawler | 0.201 | -23% | -52% | 2103 | 96 | 25.962 |
10 | John Wick | 0.141 | -31% | -55% | 1758 | 80 | 39.734 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Ouija | 95,280 | -28% | -58% | 2382 | 40 | 48.594 |
12 | Rosewater | 80,938 | -7% | - | 371 | 218 | 1.499 |
13 | The Judge | 80,613 | -22% | -47% | 803 | 100 | 44.788 |
14 | Alexander...Bad Day | 73,087 | 3% | -38% | 1633 | 45 | 62.690 |
15 | Theory of Everything | 67,028 | -1% | 258% | 41 | 1,635 | 1.296 |
Top 10 Grossed: $6.005 million In 2008, 40 Thursdays grossed more, 9 grossed less
September, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |