- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 2 << Sep. 26 - 28 |
October 3 - 5, 2014 estimates | Sat, Oct. 4 > Oct. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gone Girl | 38.000 | 3 | NEW | 3014 | 12,608 | 38.000 |
2 | Annabelle | 37.200 | 3 | NEW | 3185 | 11,680 | 37.200 |
3 | The Equalizer | 19.000 | 10 | -44% | 3236 | 5,871 | 64.487 |
4 | The Boxtrolls | 12.425 | 10 | -28% | 3464 | 3,587 | 32.539 |
5 | The Maze Runner | 12.000 | 17 | -31% | 3605 | 3,329 | 73.921 |
6 | Left Behind | 6.850 | 3 | NEW | 1825 | 3,753 | 6.850 |
7 | Where I Leave You | 4.000 | 17 | -42% | 2735 | 1,463 | 29.003 |
8 | Dolphin Tale 2 | 3.530 | 24 | -26% | 2790 | 1,265 | 37.974 |
9 | Guardians...Galaxy | 3.034 | 66 | -19% | 1894 | 1,602 | 323.360 |
10 | No Good Deed (2014) | 2.500 | 24 | -45% | 1580 | 1,582 | 50.157 |
- | The Good Lie | 0.935 | 3 | NEW | 461 | 2,028 | 0.935 |
- | The Skeleton Twins | 0.734 | 24 | -40% | 461 | 1,592 | 3.533 |
- | Search for Happiness | 0.228 | 17 | 12% | 183 | 1,246 | 0.590 |
- | Boyhood | 0.146 | 87 | - | 138 | 1,058 | 23.403 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Tusk | 78,767 | 17 | -73% | 86 | 916 | 1.641 |
- | Men, Women & Children | 48,000 | 3 | NEW | 17 | 2,824 | 61,290 |
Top 10 Grossed: $138.539 million In 2008, 16 weekends grossed more, 36 grossed less
August, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |