- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 29 << May. 23 - 25 |
May 30 - June 1, 2014 | Sat, May. 31 > Jun. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Maleficent | 69.431 | 3 | NEW | 3948 | 17,586 | 69.431 |
2 | Days of Future Past | 32.551 | 10 | -64% | 4001 | 8,136 | 162.020 |
3 | A Million Ways... | 16.797 | 3 | NEW | 3158 | 5,319 | 16.797 |
4 | Godzilla (2014) | 12.008 | 17 | -61% | 3501 | 3,430 | 174.440 |
5 | Blended | 8.144 | 10 | -43% | 3555 | 2,291 | 29.351 |
6 | Neighbors | 8.081 | 24 | -42% | 2939 | 2,750 | 128.966 |
7 | Amazing Spider-Man 2 | 3.779 | 31 | -52% | 2152 | 1,756 | 192.736 |
8 | Million Dollar Arm | 3.588 | 17 | -49% | 2329 | 1,541 | 27.985 |
9 | Chef | 1.912 | 24 | -16% | 624 | 3,064 | 6.826 |
10 | The Other Woman | 1.389 | 38 | -63% | 1114 | 1,247 | 81.076 |
11 | Belle | 1.259 | 31 | -24% | 525 | 2,398 | 6.189 |
12 | Rio 2 | 1.116 | 52 | -55% | 983 | 1,135 | 124.321 |
13 | Heaven Is for Real | 0.801 | 47 | -61% | 722 | 1,109 | 88.013 |
14 | Captain America 2 | 0.627 | 59 | -64% | 539 | 1,163 | 255.177 |
15 | Budapest Hotel | 0.375 | 87 | -43% | 249 | 1,506 | 57.339 |
16 | Divergent | 0.327 | 73 | -53% | 573 | 571 | 148.641 |
17 | The Grand Seduction | 0.324 | 3 | NEW | 94 | 3,447 | 0.324 |
18 | The Immigrant | 0.312 | 17 | - | 150 | 2,080 | 1.085 |
19 | Moms' Night Out | 0.293 | 24 | -62% | 383 | 765 | 9.590 |
20 | The Lego Movie | 0.276 | 115 | - | 302 | 914 | 255.437 |
Top 10 Grossed: $157.680 million In 2008, 8 weekends grossed more, 43 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |