- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 15 << Fri, May. 9 |
Friday, May 16, 2014 estimates | Sat, May. 17 > Fri, May. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Godzilla (2014) | 38.500 | - | NEW | 3952 | 9,742 | 38.500 |
2 | Neighbors | 8.400 | 136% | -57% | 3311 | 2,537 | 73.925 |
3 | Amazing Spider-Man 2 | 4.500 | 132% | -55% | 3991 | 1,128 | 159.867 |
4 | Million Dollar Arm | 3.500 | - | NEW | 3019 | 1,159 | 3.500 |
5 | The Other Woman | 2.100 | 159% | -26% | 3054 | 688 | 67.464 |
6 | Heaven Is for Real | 1.250 | 144% | -24% | 2893 | 432 | 79.099 |
7 | Captain America 2 | 1.000 | 148% | -33% | 2271 | 440 | 247.868 |
8 | Rio 2 | 0.875 | 180% | -24% | 2371 | 369 | 115.126 |
9 | Moms' Night Out | 0.600 | 104% | -52% | 1046 | 574 | 6.027 |
10 | Legends of Oz | 0.469 | 110% | -53% | 2578 | 182 | 5.076 |
- | Budapest Hotel | 0.300 | 88% | -25% | 630 | 476 | 54.737 |
- | Belle | 0.250 | 380% | - | 173 | 1,445 | 1.077 |
- | Chef | 0.200 | 781% | 275% | 72 | 2,778 | 0.483 |
Top 10 Grossed: $61.194 million In 2008, 6 Fridays grossed more, 44 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |