- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 14 << Fri, Jun. 8 |
Friday, June 15, 2012 | Sat, Jun. 16 > Fri, Jun. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Madagascar 3 | 10.032 | 85% | -51% | 4263 | 2,353 | 94.983 |
2 | Prometheus | 5.761 | 73% | -73% | 3442 | 1,674 | 74.419 |
3 | Rock of Ages | 5.294 | - | NEW | 3470 | 1,526 | 5.294 |
4 | That's My Boy | 4.552 | - | NEW | 3030 | 1,502 | 4.552 |
5 | Snow White...Huntsman | 4.070 | 84% | -46% | 3701 | 1,100 | 112.867 |
6 | Men in Black III | 2.739 | 77% | -37% | 3792 | 722 | 145.418 |
7 | The Avengers | 2.206 | 69% | -34% | 2582 | 854 | 580.095 |
8 | The Best Exotic Marigold Hotel | 0.632 | 41% | -33% | 1184 | 534 | 33.566 |
9 | Moonrise Kingdom | 0.612 | 187% | 31% | 178 | 3,438 | 5.214 |
10 | What to Expect When Expecting | 0.424 | 16% | -54% | 1216 | 349 | 37.860 |
Top 10 Grossed: $36.322 million In 2008, 30 Fridays grossed more, 17 grossed less
April, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |