- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 17 << Fri, May. 11 |
Friday, May 18, 2012 estimates | Sat, May. 19 > Fri, May. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Avengers | 15.300 | 146% | -48% | 4249 | 3,601 | 417.321 |
2 | Battleship | 9.000 | - | NEW | 3690 | 2,439 | 9.000 |
3 | The Dictator | 5.700 | 99% | - | 3008 | 1,895 | 12.741 |
4 | What to Expect When Expecting | 3.800 | - | NEW | 3021 | 1,258 | 3.800 |
5 | Dark Shadows | 3.700 | 119% | -62% | 3755 | 985 | 41.838 |
6 | The Best Exotic Marigold Hotel | 0.872 | 187% | 30% | 354 | 2,463 | 5.869 |
7 | The Hunger Games | 0.820 | 114% | -31% | 2064 | 397 | 389.451 |
8 | Think Like a Man | 0.800 | 112% | -49% | 1722 | 465 | 83.897 |
9 | The Lucky One | 0.585 | 89% | -55% | 2055 | 285 | 55.741 |
10 | The Pirates! | 0.340 | 63% | -54% | 1840 | 185 | 24.251 |
Top 10 Grossed: $40.917 million In 2008, 23 Fridays grossed more, 25 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |