- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 12 << Tue, Mar. 6 |
Tuesday, March 13, 2012 | Wed, Mar. 14 > Tue, Mar. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Dr. Seuss' The Lorax | 3.916 | 14% | - | 3746 | 1,045 | 129.068 |
2 | John Carter | 2.801 | 11% | - | 3749 | 747 | 35.515 |
3 | Project X | 1.312 | 10% | - | 3055 | 429 | 42.217 |
4 | Act of Valor | 0.734 | 9% | - | 2951 | 249 | 57.498 |
5 | A Thousand Words | 0.652 | 24% | - | 1890 | 345 | 7.354 |
6 | Journey 2 | 0.606 | 44% | - | 2525 | 240 | 91.669 |
7 | Safe House | 0.547 | 21% | - | 2144 | 255 | 116.603 |
8 | Silent House | 0.539 | 10% | - | 2124 | 254 | 7.689 |
9 | The Vow | 0.474 | 32% | - | 2478 | 191 | 118.288 |
10 | This Means War | 0.424 | 22% | - | 1949 | 218 | 47.666 |
Top 10 Grossed: $12.005 million In 2008, 23 Tuesdays grossed more, 21 grossed less
January, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |