- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 28 << Sun, Apr. 22 |
Sunday, April 29, 2012 | Mon, Apr. 30 > Sun, May. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Think Like a Man | 4.414 | -43% | -47% | 2015 | 2,191 | 60.472 |
2 | The Pirates! | 3.306 | -35% | - | 3358 | 985 | 11.138 |
3 | The Hunger Games | 2.854 | -43% | -31% | 3572 | 799 | 372.019 |
4 | The Five-Year Engagement | 2.597 | -43% | - | 2936 | 885 | 10.610 |
5 | The Lucky One | 2.284 | -51% | -53% | 3175 | 719 | 39.410 |
6 | Safe | 2.141 | -32% | - | 2266 | 945 | 7.893 |
7 | The Raven | 1.823 | -38% | - | 2203 | 828 | 7.290 |
8 | Chimpanzee | 1.446 | -34% | -57% | 1567 | 923 | 18.921 |
9 | The Three Stooges | 1.405 | -43% | -55% | 3105 | 452 | 36.908 |
10 | Cabin in the Woods | 1.188 | -41% | -45% | 2639 | 450 | 34.783 |
Top 10 Grossed: $23.458 million In 2008, 40 Sundays grossed more, 9 grossed less
February, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |