- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 18 << Thu, Apr. 12 |
Thursday, April 19, 2012 | Fri, Apr. 20 > Thu, Apr. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hunger Games | 1.439 | 8% | -49% | 3916 | 367 | 342.400 |
2 | Cabin in the Woods | 0.984 | -2% | - | 2811 | 350 | 19.230 |
3 | American Pie 4 | 0.753 | 2% | -51% | 3203 | 235 | 43.044 |
4 | Titanic | 0.705 | 0% | -54% | 2697 | 261 | 648.616 |
5 | The Three Stooges | 0.692 | -2% | - | 3477 | 199 | 20.155 |
6 | 21 Jump Street | 0.525 | 8% | -46% | 2735 | 192 | 122.466 |
7 | Wrath of the Titans | 0.486 | 3% | -60% | 3102 | 157 | 73.311 |
8 | Mirror Mirror | 0.444 | 4% | -63% | 3206 | 138 | 51.092 |
9 | Lockout | 0.381 | -1% | - | 2308 | 165 | 7.969 |
10 | Dr. Seuss' The Lorax | 0.190 | 6% | -72% | 2112 | 90 | 205.253 |
Top 10 Grossed: $6.599 million In 2008, 34 Thursdays grossed more, 11 grossed less
February, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |