- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 20 << Wed, Mar. 14 |
Wednesday, March 21, 2012 | Thu, Mar. 22 > Wed, Mar. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 21 Jump Street | 3.010 | -25% | - | 3121 | 964 | 46.957 |
2 | Dr. Seuss' The Lorax | 1.357 | -16% | -57% | 3769 | 360 | 162.817 |
3 | John Carter | 0.932 | -24% | -54% | 3749 | 249 | 56.471 |
4 | Project X | 0.372 | -26% | -60% | 2922 | 127 | 49.464 |
5 | Act of Valor | 0.342 | -13% | -42% | 2765 | 124 | 63.548 |
6 | A Thousand Words | 0.236 | -23% | -51% | 1895 | 125 | 12.770 |
7 | Safe House | 0.230 | -17% | -47% | 1920 | 120 | 120.958 |
8 | Journey 2 | 0.184 | -19% | -59% | 1935 | 95 | 95.588 |
9 | The Vow | 0.182 | -22% | -51% | 2175 | 84 | 121.749 |
10 | This Means War | 0.180 | - | -49% | 1660 | 108 | 51.107 |
Top 10 Grossed: $7.025 million In 2008, 30 Wednesdays grossed more, 15 grossed less
January, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |