- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 29 << Mon, Apr. 23 |
Monday, April 30, 2012 | Tue, May. 1 > Mon, May. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Think Like a Man | 1.251 | -72% | -55% | 2015 | 621 | 61.723 |
2 | The Five-Year Engagement | 0.822 | -68% | - | 2936 | 280 | 11.432 |
3 | The Hunger Games | 0.722 | -75% | -28% | 3572 | 202 | 372.741 |
4 | The Lucky One | 0.683 | -70% | -53% | 3175 | 215 | 40.093 |
5 | Safe | 0.644 | -70% | - | 2266 | 284 | 8.537 |
6 | The Raven | 0.588 | -68% | - | 2203 | 267 | 7.877 |
7 | The Pirates! | 0.525 | -84% | - | 3358 | 156 | 11.663 |
8 | Cabin in the Woods | 0.411 | -65% | -43% | 2639 | 156 | 35.195 |
9 | Chimpanzee | 0.397 | -73% | -47% | 1567 | 253 | 19.318 |
10 | 21 Jump Street | 0.245 | - | -40% | 1820 | 135 | 132.183 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |