- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Fri, May. 13 |
Friday, May 20, 2011 estimates |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates...Caribbean 4 | 35.000 | - | NEW | 4155 | 8,424 | 35.000 |
2 | Bridesmaids | 6.400 | - | -18% | 2937 | 2,179 | 45.000 |
3 | Thor | 4.400 | - | -53% | 3924 | 1,121 | 134.300 |
4 | Fast Five | 3.200 | - | -46% | 3622 | 883 | 178.800 |
5 | Priest | 1.500 | - | -73% | 2864 | 524 | 20.600 |
6 | Something Borrowed | 1.300 | - | -43% | 2606 | 499 | 29.300 |
7 | Rio | 1.200 | - | -20% | 2593 | 463 | 128.200 |
8 | Jumping the Broom | 1.100 | - | -42% | 1472 | 747 | 28.700 |
9 | Water for Elephants | 0.700 | - | -42% | 1894 | 370 | 51.000 |
10 | Madea's Happy Family | 0.300 | - | -50% | 912 | 329 | 51.100 |
- | Midnight in Paris | 0.171 | - | NEW | 6 | 28,488 | 0.171 |
Top 10 Grossed: $55.100 million In 2008, 0 Fridays grossed more, 7 grossed less
March, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |