- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 22 << Fri, Mar. 16 |
Friday, March 23, 2012 | Sat, Mar. 24 > Fri, Mar. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hunger Games | 67.264 | - | NEW | 4137 | 16,259 | 67.264 |
2 | 21 Jump Street | 6.215 | - | -53% | 3121 | 1,991 | 55.966 |
3 | Dr. Seuss' The Lorax | 3.236 | - | -52% | 3677 | 880 | 167.466 |
4 | John Carter | 1.378 | - | -65% | 3212 | 429 | 58.711 |
5 | Project X | 0.632 | - | -59% | 2065 | 306 | 50.434 |
6 | October Baby | 0.595 | - | NEW | 398 | 1,495 | 0.595 |
7 | Act of Valor | 0.569 | - | -50% | 2219 | 256 | 64.449 |
8 | A Thousand Words | 0.525 | - | -54% | 1787 | 294 | 13.525 |
9 | Good Deeds | 0.436 | - | - | 621 | 702 | 33.536 |
10 | Safe House | 0.386 | - | -53% | 1330 | 290 | 121.565 |
Top 10 Grossed: $81.236 million In 2008, 3 Fridays grossed more, 44 grossed less
January, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |