- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 15 << Mon, Apr. 9 |
Monday, April 16, 2012 | Tue, Apr. 17 > Mon, Apr. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hunger Games | 1.397 | - | -66% | 3916 | 357 | 338.063 |
2 | Cabin in the Woods | 1.193 | - | - | 2811 | 424 | 15.937 |
3 | American Pie 4 | 0.833 | - | -63% | 3203 | 260 | 40.545 |
4 | The Three Stooges | 0.803 | - | - | 3477 | 231 | 17.813 |
5 | Titanic | 0.801 | - | -64% | 2697 | 297 | 646.313 |
6 | Wrath of the Titans | 0.519 | - | -70% | 3102 | 167 | 71.771 |
7 | 21 Jump Street | 0.517 | - | -58% | 2735 | 189 | 120.841 |
8 | Lockout | 0.458 | - | - | 2308 | 198 | 6.690 |
9 | Mirror Mirror | 0.402 | - | -78% | 3206 | 125 | 49.718 |
10 | Dr. Seuss' The Lorax | 0.180 | - | -82% | 2112 | 85 | 204.693 |
Top 10 Grossed: $7.103 million In 2008, 35 Mondays grossed more, 12 grossed less
February, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |