- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 22 << Wed, Jul. 16 |
Wednesday, July 23, 2008 | Thu, Jul. 24 > Wed, Jul. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight | 18.377 | -12% | - | 4366 | 4,209 | 222.151 |
2 | Mamma Mia! | 4.330 | -2% | - | 2976 | 1,455 | 40.608 |
3 | Journey to Center...3D | 1.902 | 4% | -23% | 2830 | 672 | 48.856 |
4 | Hancock | 1.630 | -5% | -48% | 3776 | 432 | 196.567 |
5 | Wall-E | 1.605 | 4% | -32% | 3310 | 485 | 187.311 |
6 | Space Chimps | 1.183 | 5% | - | 2511 | 471 | 10.473 |
7 | Hellboy 2 | 1.060 | -8% | -60% | 3212 | 330 | 59.917 |
8 | Wanted | 0.633 | -2% | -55% | 2433 | 260 | 125.257 |
9 | Get Smart | 0.584 | -1% | -39% | 2135 | 274 | 121.343 |
10 | Kung Fu Panda | 0.355 | 10% | -45% | 1505 | 236 | 207.576 |
11 | Meet Dave | 0.277 | 2% | -54% | 3011 | 92 | 10.188 |
12 | Kit Kittredge | 0.170 | 3% | -43% | 769 | 221 | 14.254 |
13 | Sex and the City | 0.137 | 2% | -49% | 515 | 267 | 150.258 |
14 | Indiana Jones 4 | 0.130 | 4% | -55% | 757 | 172 | 312.939 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | The Incredible Hulk | 85,335 | 0% | -73% | 656 | 130 | 132.026 |
16 | Iron Man | 62,696 | 10% | -53% | 375 | 167 | 314.552 |
Top 10 Grossed: $31.659 million In 2008, 2 Wednesdays grossed more, 47 grossed less
May, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |