- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 11 << Thu, Jun. 5 |
Thursday, June 12, 2008 | Fri, Jun. 13 > Thu, Jun. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kung Fu Panda | 5.391 | -5% | - | 4114 | 1,310 | 83.677 |
2 | Don't Mess with Zohan | 2.831 | -12% | - | 3462 | 818 | 52.390 |
3 | Sex and the City | 2.520 | -6% | -47% | 3325 | 758 | 109.734 |
4 | Indiana Jones 4 | 2.026 | -5% | -43% | 4190 | 484 | 261.782 |
5 | The Strangers | 0.842 | -12% | -46% | 2477 | 340 | 41.263 |
6 | Iron Man | 0.839 | -2% | -37% | 2931 | 286 | 292.298 |
7 | Prince Caspian | 0.659 | -2% | -49% | 3065 | 215 | 128.739 |
8 | What Happens in Vegas | 0.434 | -6% | -41% | 2366 | 183 | 74.088 |
9 | Baby Mama | 0.106 | 0% | -59% | 922 | 115 | 58.355 |
10 | Made of Honor | 0.104 | 2% | -61% | 740 | 141 | 45.097 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Speed Racer | 64,373 | 4% | -76% | 855 | 75 | 42.321 |
12 | Forgetting Sarah Marshall | 59,795 | -13% | -56% | 442 | 135 | 61.819 |
13 | The Visitor | 47,711 | -3% | -8% | 260 | 184 | 6.200 |
Top 10 Grossed: $15.752 million In 2008, 10 Thursdays grossed more, 39 grossed less
April, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |