- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 19 << Fri, Jun. 13 |
Friday, June 20, 2008 | Sat, Jun. 21 > Fri, Jun. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Get Smart | 13.365 | - | NEW | 3911 | 3,417 | 13.365 |
2 | The Incredible Hulk | 6.665 | 59% | -69% | 3508 | 1,900 | 81.585 |
3 | Kung Fu Panda | 6.265 | 53% | -38% | 4053 | 1,546 | 140.161 |
4 | The Love Guru | 5.333 | - | NEW | 3012 | 1,771 | 5.333 |
5 | The Happening | 3.270 | 65% | -75% | 2986 | 1,095 | 43.537 |
6 | Indiana Jones 4 | 2.351 | 60% | -37% | 3171 | 741 | 284.771 |
7 | Don't Mess with Zohan | 2.310 | 22% | -58% | 3278 | 705 | 79.166 |
8 | Sex and the City | 2.079 | 30% | -42% | 2442 | 851 | 128.000 |
9 | Iron Man | 1.131 | 52% | -23% | 1912 | 591 | 301.916 |
10 | The Strangers | 0.686 | 27% | -53% | 1578 | 435 | 48.324 |
11 | Prince Caspian | 0.476 | -1% | -47% | 1462 | 325 | 134.234 |
12 | What Happens in Vegas | 0.256 | 5% | -57% | 708 | 361 | 77.007 |
13 | Mongol | 0.205 | - | - | 94 | 2,183 | 0.576 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | The Visitor | 98,669 | 88% | -12% | 224 | 440 | 6.908 |
15 | Kit Kittredge | 98,657 | - | NEW | 5 | 19,731 | 98,657 |
16 | Baby Mama | 84,360 | 151% | -43% | 296 | 285 | 59.096 |
17 | Forgetting Sarah Marshall | 59,280 | 38% | -35% | 247 | 240 | 62.340 |
18 | Made of Honor | 52,682 | - | -49% | 223 | 236 | 45.630 |
19 | Jumper | 50,715 | - | - | 105 | 483 | 79.965 |
20 | Nim's Island | 47,529 | 41% | -14% | 250 | 190 | 46.867 |
Top 10 Grossed: $43.456 million In 2008, 10 Fridays grossed more, 22 grossed less
April, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |