- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 10 << Fri, Jul. 4 |
Friday, July 11, 2008 | Sat, Jul. 12 > Fri, Jul. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hellboy 2 | 13.729 | - | NEW | 3204 | 4,285 | 13.729 |
2 | Hancock | 10.357 | 77% | -44% | 3965 | 2,612 | 142.391 |
3 | Journey to Center...3D | 6.714 | - | NEW | 2811 | 2,389 | 6.714 |
4 | Wall-E | 5.632 | 46% | -37% | 3849 | 1,463 | 149.894 |
5 | Wanted | 3.741 | 64% | -30% | 3157 | 1,185 | 104.200 |
6 | Get Smart | 2.249 | 52% | -26% | 3086 | 729 | 106.612 |
7 | Meet Dave | 1.725 | - | NEW | 3011 | 573 | 1.725 |
8 | Kung Fu Panda | 1.267 | 19% | -37% | 2704 | 469 | 199.010 |
9 | Kit Kittredge | 0.753 | 10% | -12% | 1849 | 407 | 9.443 |
10 | The Incredible Hulk | 0.690 | 8% | -45% | 1945 | 355 | 128.272 |
11 | Indiana Jones 4 | 0.617 | 43% | -45% | 1664 | 371 | 308.844 |
12 | Sex and the City | 0.494 | 23% | -21% | 1025 | 482 | 146.996 |
13 | Don't Mess with Zohan | 0.388 | 48% | -22% | 939 | 413 | 96.227 |
14 | Iron Man | 0.267 | 35% | -34% | 710 | 375 | 312.748 |
15 | The Love Guru | 0.187 | -44% | -55% | 909 | 206 | 31.048 |
16 | Mongol | 0.141 | 73% | -34% | 252 | 561 | 3.965 |
17 | The Happening | 0.139 | -30% | -60% | 510 | 273 | 63.049 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
18 | What Happens in Vegas | 86,538 | - | 69% | 286 | 303 | 79.022 |
19 | The Visitor | 69,991 | - | -29% | 167 | 419 | 8.337 |
20 | The Strangers | 53,320 | - | 0% | 248 | 215 | 52.205 |
Top 10 Grossed: $46.858 million In 2008, 8 Fridays grossed more, 24 grossed less
May, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |