- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 2 << Thu, Jun. 26 |
Thursday, July 3, 2008 | Fri, Jul. 4 > Thu, Jul. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hancock | 17.052 | -2% | - | 3965 | 4,301 | 41.274 |
2 | Wall-E | 8.376 | 25% | - | 3992 | 2,098 | 94.687 |
3 | Wanted | 4.635 | 29% | - | 3175 | 1,460 | 70.136 |
4 | Get Smart | 2.491 | 36% | -43% | 3915 | 636 | 86.991 |
5 | Kung Fu Panda | 1.853 | 34% | -40% | 3670 | 505 | 185.903 |
6 | The Incredible Hulk | 0.997 | 38% | -53% | 3349 | 298 | 119.942 |
7 | Kit Kittredge | 0.912 | -18% | - | 1754 | 520 | 2.526 |
8 | Indiana Jones 4 | 0.769 | 57% | -24% | 2556 | 301 | 302.654 |
9 | Sex and the City | 0.635 | 21% | -37% | 1755 | 362 | 142.509 |
10 | The Love Guru | 0.494 | 16% | -62% | 3012 | 164 | 27.621 |
Top 10 Grossed: $38.214 million In 2008, 0 Thursdays grossed more, 49 grossed less
May, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |