- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 30 << Sat, May. 24 |
Saturday, May 31, 2008 | Sun, Jun. 1 > Sat, Jun. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Indiana Jones 4 | 19.828 | 62% | -46% | 4264 | 4,650 | 202.929 |
2 | Sex and the City | 17.551 | -34% | - | 3285 | 5,343 | 44.322 |
3 | The Strangers | 7.805 | 1% | - | 2466 | 3,165 | 15.499 |
4 | Iron Man | 6.068 | 60% | -23% | 3650 | 1,663 | 272.476 |
5 | Prince Caspian | 5.576 | 61% | -36% | 3801 | 1,467 | 111.692 |
6 | What Happens in Vegas | 2.856 | 29% | -15% | 3086 | 925 | 64.291 |
7 | Speed Racer | 1.030 | 95% | -35% | 2070 | 497 | 39.975 |
8 | Baby Mama | 0.946 | 31% | -25% | 1784 | 530 | 55.586 |
9 | Made of Honor | 0.807 | 24% | -35% | 1905 | 424 | 42.422 |
10 | Forgetting Sarah Marshall | 0.445 | 41% | -30% | 768 | 580 | 60.186 |
11 | The Visitor | 0.279 | 112% | -10% | 270 | 1,033 | 5.180 |
12 | Harold and Kumar 2 | 0.201 | 38% | -39% | 474 | 425 | 36.827 |
13 | Horton Hears a Who | 0.165 | 64% | -15% | 428 | 386 | 152.470 |
14 | The Fall | 0.141 | 41% | - | 108 | 1,305 | 0.542 |
15 | Forbidden Kingdom | 0.109 | 56% | -32% | 262 | 417 | 51.662 |
Top 10 Grossed: $62.911 million In 2008, 4 Saturdays grossed more, 28 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |