- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 15 << Mon, Jun. 9 |
Monday, June 16, 2008 | Tue, Jun. 17 > Mon, Jun. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Incredible Hulk | 6.010 | -61% | - | 3505 | 1,715 | 61.424 |
2 | Kung Fu Panda | 4.161 | -61% | -34% | 4136 | 1,006 | 121.451 |
3 | The Happening | 3.131 | -56% | - | 2986 | 1,049 | 33.648 |
4 | Don't Mess with Zohan | 2.206 | -52% | -48% | 3466 | 636 | 70.966 |
5 | Sex and the City | 1.528 | -29% | -42% | 3155 | 484 | 121.050 |
6 | Indiana Jones 4 | 1.493 | -72% | -36% | 3804 | 393 | 278.018 |
7 | Iron Man | 0.721 | -65% | -19% | 2403 | 300 | 298.639 |
8 | The Strangers | 0.651 | -36% | -44% | 2410 | 270 | 45.938 |
9 | Prince Caspian | 0.438 | -59% | -38% | 2308 | 190 | 132.342 |
10 | What Happens in Vegas | 0.246 | -35% | -46% | 1422 | 173 | 76.001 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Baby Mama | 56,625 | -42% | -47% | 453 | 125 | 58.854 |
12 | Forgetting Sarah Marshall | 44,370 | -42% | -37% | 306 | 145 | 62.151 |
13 | The Visitor | 41,297 | -66% | -18% | 254 | 163 | 6.663 |
14 | Horton Hears a Who | 27,260 | -48% | - | 294 | 93 | 153.383 |
15 | Nim's Island | 24,627 | - | - | 277 | 89 | 46.719 |
16 | Speed Racer | 20,038 | -64% | -66% | 260 | 77 | 42.525 |
Top 10 Grossed: $20.586 million In 2008, 8 Mondays grossed more, 42 grossed less
April, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |