- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 28 << Thu, May. 22 |
Thursday, May 29, 2008 | Fri, May. 30 > Thu, Jun. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Indiana Jones 4 | 5.277 | -13% | -79% | 4260 | 1,239 | 170.881 |
2 | Prince Caspian | 1.488 | -3% | -37% | 3929 | 379 | 102.658 |
3 | Iron Man | 1.390 | 0% | -24% | 3915 | 355 | 262.625 |
4 | What Happens in Vegas | 0.801 | -5% | -21% | 3188 | 251 | 59.224 |
5 | Made of Honor | 0.337 | -2% | -7% | 2393 | 141 | 40.965 |
6 | Speed Racer | 0.313 | 4% | -6% | 3112 | 101 | 38.418 |
7 | Baby Mama | 0.281 | -7% | -11% | 2158 | 130 | 53.923 |
8 | Forgetting Sarah Marshall | 0.177 | -13% | -11% | 1073 | 165 | 59.426 |
9 | Harold and Kumar 2 | 0.092 | -15% | -26% | 750 | 123 | 36.480 |
10 | The Visitor | 0.058 | -3% | 0% | 270 | 215 | 4.769 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Horton Hears a Who | 44,898 | 7% | - | 488 | 92 | 152.204 |
12 | Forbidden Kingdom | 41,446 | 1% | -48% | 487 | 85 | 51.483 |
Top 10 Grossed: $10.215 million In 2008, 16 Thursdays grossed more, 33 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |