- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 21 << Thu, May. 15 |
Thursday, May 22, 2008 | Fri, May. 23 > Thu, May. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Indiana Jones 4 | 25.041 | - | NEW | 4260 | 5,878 | 25.041 |
2 | Prince Caspian | 2.357 | -12% | - | 3929 | 600 | 68.045 |
3 | Iron Man | 1.825 | -5% | -42% | 4154 | 439 | 232.167 |
4 | What Happens in Vegas | 1.015 | -10% | -31% | 3255 | 312 | 45.246 |
5 | Made of Honor | 0.361 | -15% | -39% | 2816 | 128 | 35.661 |
6 | Speed Racer | 0.335 | -21% | -58% | 3606 | 93 | 32.213 |
7 | Baby Mama | 0.315 | -10% | -32% | 2503 | 126 | 48.808 |
8 | Forgetting Sarah Marshall | 0.199 | -29% | -51% | 1604 | 124 | 56.529 |
9 | Harold and Kumar 2 | 0.125 | -35% | -62% | 1403 | 89 | 34.993 |
10 | Forbidden Kingdom | 0.080 | -13% | -57% | 997 | 81 | 50.803 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | The Visitor | 58,125 | -7% | -7% | 224 | 259 | 3.651 |
Top 10 Grossed: $31.653 million In 2008, 1 Thursday grossed more, 48 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |