- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 23 << Tue, Jun. 17 |
Tuesday, June 24, 2008 | Wed, Jun. 25 > Tue, Jul. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Get Smart | 4.772 | -7% | - | 3911 | 1,220 | 48.575 |
2 | Kung Fu Panda | 2.875 | -5% | -31% | 4053 | 709 | 161.737 |
3 | The Incredible Hulk | 2.333 | -12% | -51% | 3508 | 665 | 102.038 |
4 | The Love Guru | 1.540 | -14% | - | 3012 | 511 | 17.237 |
5 | The Happening | 1.150 | -11% | -53% | 2986 | 385 | 53.197 |
6 | Sex and the City | 1.001 | 8% | -38% | 2442 | 410 | 134.385 |
7 | Indiana Jones 4 | 0.978 | -5% | -33% | 3171 | 308 | 292.966 |
8 | Don't Mess with Zohan | 0.950 | -6% | -53% | 3278 | 290 | 86.271 |
9 | Iron Man | 0.512 | -7% | -25% | 1912 | 268 | 305.881 |
10 | The Strangers | 0.284 | -8% | -50% | 1578 | 180 | 50.351 |
11 | Prince Caspian | 0.261 | - | -44% | 1462 | 178 | 136.084 |
12 | What Happens in Vegas | 0.113 | - | -55% | 708 | 160 | 77.767 |
Top 10 Grossed: $16.397 million In 2008, 10 Tuesdays grossed more, 42 grossed less
April, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |