- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, May. 13 << Wed, May. 7 |
Wednesday, May 14, 2008 | Thu, May. 15 > Wed, May. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Iron Man | 3.083 | -8% | -46% | 4111 | 750 | 188.116 |
2 | What Happens in Vegas | 1.468 | -13% | - | 3215 | 457 | 24.989 |
3 | Speed Racer | 0.816 | -11% | - | 3606 | 226 | 21.364 |
4 | Made of Honor | 0.600 | -6% | -40% | 2734 | 220 | 28.610 |
5 | Baby Mama | 0.446 | -3% | -31% | 2627 | 170 | 42.203 |
6 | Forgetting Sarah Marshall | 0.428 | -5% | -27% | 2376 | 180 | 52.124 |
7 | Harold and Kumar 2 | 0.333 | -13% | -38% | 2264 | 147 | 31.772 |
8 | Forbidden Kingdom | 0.184 | -6% | -40% | 1724 | 107 | 49.107 |
9 | Redbelt | 0.105 | -9% | - | 1379 | 76 | 1.455 |
10 | 21 | 0.078 | -2% | -53% | 978 | 80 | 80.670 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Nim's Island | 68,841 | 11% | -42% | 1601 | 43 | 44.597 |
12 | The Visitor | 60,289 | 2% | 30% | 217 | 278 | 2.654 |
13 | 88 Minutes | 55,028 | 2% | -62% | 625 | 88 | 16.621 |
14 | Prom Night | 54,813 | -5% | -49% | 1465 | 37 | 42.957 |
15 | Expelled | 43,818 | 22% | -40% | 402 | 109 | 7.354 |
16 | Young at Heart | 38,865 | 6% | 7% | 145 | 268 | 1.556 |
17 | Horton Hears a Who | 38,195 | 9% | -42% | 770 | 50 | 150.814 |
18 | Street Kings | 24,683 | -8% | -64% | 297 | 83 | 25.730 |
19 | 10,000 BC | 23,347 | -8% | - | 409 | 57 | 94.117 |
20 | Leatherheads | 17,050 | -11% | -58% | 424 | 40 | 30.784 |
Top 10 Grossed: $7.542 million In 2008, 19 Wednesdays grossed more, 30 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |