- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 3 << Jun. 27 - 29 |
July 4 - 6, 2008 estimates | Sat, Jul. 5 > Jul. 11 - 13 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hancock | 66.000 | 5 | - | 3965 | 16,646 | 107.300 |
2 | Wall-E | 33.420 | 10 | -47% | 3992 | 8,372 | 128.100 |
3 | Wanted | 20.610 | 10 | -60% | 3175 | 6,491 | 90.800 |
4 | Get Smart | 11.120 | 17 | -45% | 3915 | 2,840 | 98.100 |
5 | Kung Fu Panda | 7.500 | 31 | -36% | 3670 | 2,044 | 193.400 |
6 | The Incredible Hulk | 4.970 | 24 | -48% | 3349 | 1,484 | 124.900 |
7 | Indiana Jones 4 | 3.940 | 46 | -24% | 2556 | 1,541 | 306.600 |
8 | Kit Kittredge | 3.600 | 17 | >999 | 1843 | 1,953 | 6.100 |
9 | Sex and the City | 2.350 | 38 | -38% | 1755 | 1,339 | 144.900 |
10 | Don't Mess with Zohan | 2.000 | 31 | -37% | 1731 | 1,155 | 94.800 |
11 | The Love Guru | 1.700 | 17 | -68% | 2648 | 642 | 29.331 |
12 | Iron Man | 1.500 | 66 | -34% | 1019 | 1,472 | 311.758 |
- | Gonzo | 0.190 | 4 | - | 25 | 7,600 | 0.240 |
- | Tell No One | 0.170 | 5 | - | 8 | 21,250 | 0.222 |
- | The Wackness | 0.145 | 4 | - | 6 | 24,177 | 0.179 |
Top 10 Grossed: $155.510 million In 2008, 8 weekends grossed more, 44 grossed less
May, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |