- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 1 << Wed, Jun. 25 |
Wednesday, July 2, 2008 estimates | Thu, Jul. 3 > Wed, Jul. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hancock | 17.300 | - | NEW | 3965 | 4,363 | 24.135 |
2 | Wall-E | 6.725 | -12% | - | 3992 | 1,685 | 86.327 |
3 | Wanted | 3.610 | -22% | - | 3175 | 1,137 | 65.523 |
4 | Get Smart | 1.835 | -20% | -58% | 3915 | 469 | 84.500 |
5 | Kung Fu Panda | 1.370 | -14% | -50% | 3670 | 373 | 184.033 |
6 | Kit Kittredge | 1.100 | - | - | 1754 | 627 | 1.600 |
7 | The Incredible Hulk | 0.725 | -30% | -66% | 3349 | 216 | 118.947 |
8 | Sex and the City | 0.525 | -5% | -46% | 1755 | 299 | 141.874 |
9 | Indiana Jones 4 | 0.480 | -16% | -48% | 2556 | 188 | 301.874 |
10 | The Love Guru | 0.410 | -32% | -69% | 3012 | 136 | 27.117 |
Analysis: That would give Hancock $101.6 million for the 5.5 day open (and I had thought $100 million would be no problem). Again, that's based solely on the box office comparisons from 5 years ago... read more >>
Top 10 Grossed: $34.080 million In 2008, 1 Wednesday grossed more, 49 grossed less
May, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |