- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Nov. 24 << Sun, Nov. 18 |
Sunday, November 25, 2007 | Mon, Nov. 26 > Sun, Dec. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Enchanted | 7.153 | -45% | - | 3730 | 1,918 | 49.060 |
2 | Beowulf | 3.674 | -42% | -48% | 3218 | 1,142 | 56.634 |
3 | This Christmas | 3.227 | -56% | - | 1858 | 1,737 | 26.341 |
4 | Hitman | 3.012 | -39% | - | 2458 | 1,226 | 21.094 |
5 | Bee Movie | 2.488 | -45% | -39% | 3507 | 709 | 111.861 |
6 | Fred Claus | 2.091 | -50% | -31% | 3603 | 580 | 52.870 |
7 | The Mist | 1.967 | -44% | - | 2423 | 812 | 12.862 |
8 | August Rush | 1.944 | -48% | - | 2310 | 841 | 13.243 |
9 | American Gangster | 1.793 | -51% | -43% | 2799 | 640 | 115.550 |
10 | No Country for Old Men | 1.728 | -42% | 89% | 860 | 2,009 | 16.314 |
11 | Mr. Magorium's... | 1.650 | -45% | -39% | 3168 | 521 | 22.179 |
12 | Dan in Real Life | 0.524 | -57% | -45% | 1502 | 349 | 42.177 |
Top 10 Grossed: $29.076 million In 2008, 22 Sundays grossed more, 29 grossed less
September, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |