- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 16 << Sat, Nov. 10 |
Saturday, November 17, 2007 | Sun, Nov. 18 > Sat, Nov. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Beowulf | 10.498 | 5% | - | 3153 | 3,330 | 20.503 |
2 | Bee Movie | 6.587 | 96% | -42% | 3984 | 1,653 | 89.515 |
3 | American Gangster | 5.847 | 51% | -43% | 3110 | 1,880 | 97.495 |
4 | Fred Claus | 5.676 | 76% | -27% | 3603 | 1,575 | 32.702 |
5 | Mr. Magorium's... | 4.329 | 66% | - | 3164 | 1,368 | 6.931 |
6 | Dan in Real Life | 1.969 | 39% | -24% | 1901 | 1,036 | 35.973 |
7 | Lions for Lambs | 1.293 | 50% | -53% | 2216 | 583 | 10.843 |
8 | No Country for Old Men | 1.271 | 43% | - | 148 | 8,588 | 3.994 |
9 | Saw 4 | 0.993 | 38% | -52% | 2097 | 473 | 61.228 |
10 | Love...Time of Cholera | 0.761 | 18% | - | 852 | 893 | 1.408 |
Top 10 Grossed: $39.223 million In 2008, 30 Saturdays grossed more, 21 grossed less
September, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |