- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Nov. 20 << Wed, Nov. 14 |
Wednesday, November 21, 2007 estimates | Thu, Nov. 22 > Wed, Nov. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Enchanted | 8.011 | - | NEW | 3730 | 2,148 | 8.011 |
2 | Hitman | 4.465 | - | NEW | 2457 | 1,817 | 4.465 |
3 | This Christmas | 4.250 | - | NEW | 1805 | 2,355 | 4.250 |
4 | Beowulf | 3.476 | 21% | - | 3218 | 1,080 | 36.522 |
5 | Bee Movie | 2.166 | 54% | 149% | 3507 | 618 | 98.247 |
6 | Fred Claus | 1.900 | 44% | 155% | 3603 | 527 | 39.835 |
7 | August Rush | 1.880 | - | NEW | 2280 | 825 | 1.880 |
8 | Mr. Magorium's... | 1.500 | 49% | - | 3167 | 474 | 12.887 |
9 | No Country for Old Men | 1.387 | 285% | 975% | 860 | 1,613 | 7.005 |
10 | Dan in Real Life | 0.600 | 10% | 85% | 1490 | 403 | 38.454 |
Top 10 Grossed: $29.636 million In 2008, 4 Wednesdays grossed more, 48 grossed less
September, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |